柴油水泵型號(hào) Diesel Pump Model | 流量 Flow | 揚(yáng)程 Head | 轉(zhuǎn)速 Revolving Speed | 吸入口徑 Inflow Diameter | 排出口徑 Discharge Diameter | 軸功率 Shaft Power | 柴油機(jī) Diesel Engine | ||
m3/h | L/S | m | r/min | mm | mm | KW | 功率Power | 型號(hào)Model | |
CSB-KH150-78 | 162 | 45 | 78 | 2900 | 150 | 100 | 55 | 60 | 4BTA3.9-C80 |
CSB-KH150-50 | 170 | 47 | 47 | 2900 | 150 | 100 | 37 | 60 | 4BTA3.9-C80 |
CSB-KH200-95 | 234 | 65 | 93 | 2900 | 200 | 125 | 110 | 123 | 6BTA5.9-C165 |
CSB-KH200-63 | 288 | 80 | 62 | 2900 | 200 | 125 | 75 | 82 | 4BTA3.9-C110 |
CSB-KH200-42 | 288 | 80 | 41 | 2900 | 200 | 125 | 45 | 60 | 4BTA3.9-C80 |
CSB-KH250-65 | 486 | 135 | 65 | 1450 | 250 | 150 | 132 | 163 | 6CTA8.3-G2 |
CSB-KH250-39 | 486 | 135 | 38 | 1450 | 250 | 200 | 75 | 86 | 6BT5.9-G2 |
CSB-KH250-24 | 486 | 135 | 23 | 1450 | 250 | 200 | 45 | 50 | 4BTA3.9-G2 |
CSB-KH250-14 | 486 | 135 | 14 | 1450 | 250 | 200 | 30 | 36 | 4BT3.9-G2 |
CSB-KH300-90 | 792 | 220 | 90 | 1450 | 300 | 200 | 300 | 370 | NTAA855-G7A |
CSB-KH300-58 | 792 | 220 | 548 | 1450 | 300 | 200 | 180 | 231 | NT855-GA |
CSB-KH300-32 | 792 | 220 | 32 | 1450 | 300 | 250 | 90 | 106 | 6BTA5.9-G2 |
CSB-KH300-19 | 792 | 220 | 19 | 1450 | 300 | 250 | 55 | 86 | 6BT5.9-G2 |
CSB-KH350-75 | 1260 | 350 | 75 | 1450 | 350 | 250 | 400 | 470 | KTAA19-G5 |
CSB-KH350-44 | 1260 | 350 | 43 | 1450 | 350 | 300 | 220 | 264 | NTA855-G1A |
CSB-KH350-26 | 1260 | 350 | 26 | 1450 | 350 | 300 | 132 | 163 | 6CTA8.3-G2 |
CSB-KH350-16 | 1260 | 350 | 16 | 1450 | 350 | 300 | 75 | 86 | 6BT5.9-G2 |
聯(lián)系人:鄭經(jīng)理
手 機(jī):13961049358
郵 箱:2880151024@qq.com
公 司:泰州市凱華柴油發(fā)電機(jī)組有限公司
地 址:江蘇省泰州市海陵工業(yè)園區(qū)泰安路21號(hào)