機(jī)組型號 | 常用功率 | 發(fā)動機(jī)型號 | 缸數(shù) | 缸徑/行程 (mm) | 燃?xì)庀牧?(m3/kwh) | 燃料 | 外形尺寸 (L×W×H) (mm) | 重量 (kg) | |
KVA | KW | ||||||||
KT-20GFT | 25 | 20 | 4NG3.9-G1 | 4 | 102/120 | ≤0.33 | NG | 2100×730×1570 | 880 |
KT-27GFT | 34 | 27 | 4NG4.0-G1 | 4 | 100/127 | ≤0.33 | NG | 1800×730×1260 | 930 |
KT-30GFT | 37.5 | 30 | 4NG3.9TAA-G1 | 4 | 102/120 | ≤0.33 | NG | 2100×730×1670 | 1190 |
KT-40GFT | 50 | 40 | 6NG6.0-G1 | 6 | 100/127 | ≤0.33 | NG | 2100×780×1450 | 1190 |
KT-42GFT | 52.5 | 42 | 4NG3.9TAA-G2 | 4 | 102/120 | ≤0.33 | NG | 2100×830×1670 | 1200 |
KT-56GFT | 70 | 56 | 6NG5.9TAA-G1 | 6 | 102/120 | ≤0.33 | NG | 2490×830×1770 | 1400 |
KT-75GFT | 94 | 75 | 6NG5.9TAA-G3 | 6 | 102/120 | ≤0.33 | NG | 2490×830×1770 | 1490 |
KT-90GFT | 112 | 90 | 6NG5.9TAA-G4 | 6 | 102/120 | ≤0.33 | NG | 2490×830×1770 | 1560 |
KT-100GFT | 125 | 100 | 6NG5.9TAA-G5 | 6 | 102/120 | ≤0.33 | NG | 2490×830×1770 | 1590 |
KT-120GFT | 150 | 120 | 6NG8.3TAA-G1 | 6 | 114/135 | ≤0.33 | NG | 2680×860×1730 | 1710 |
KT-130GFT | 163 | 130 | 6NG8.3TAA-G2 | 6 | 114/135 | ≤0.33 | NG | 2680×860×1730 | 1740 |
KT-145GFT | 182 | 145 | 6NG8.3TAA-G3 | 6 | 114/135 | ≤0.33 | NG | 2680×860×1730 | 1770 |
KT-160GFT | 200 | 160 | 6NG8.3TAA-G4 | 6 | 114/135 | ≤0.33 | NG | 2680×860×1730 | 1800 |
KT-200GFT | 250 | 200 | 6NG8.9TAA-G1 | 6 | 114/135 | ≤0.33 | NG | 2800×1090×1715 | 2040 |
KT-224GFT | 280 | 224 | 6NG14TA-G1 | 6 | 140/152 | ≤0.33 | NG | 2930×1100×1650 | 3410 |
KT-250GFT | 312 | 250 | 6NG14TA-G2 | 6 | 140/152 | ≤0.33 | NG | 2930×1100×1650 | 3450 |
KT-300GFT | 375 | 300 | 6NG14TAA-G1 | 6 | 140/152 | ≤0.33 | NG | 3485×1155×1640 | 3670 |
KT-360GFT | 450 | 360 | 6NG19TA-G1 | 6 | 159/159 | ≤0.33 | NG | 3600×1355×1910 | 3970 |
KT-400GFT | 500 | 400 | 6NG19TA-G2 | 6 | 159/159 | ≤0.33 | NG | 3600×1355×1910 | 4040 |
KT-440GFT | 550 | 440 | 6NG19TA-G3 | 6 | 159/159 | ≤0.33 | NG | 3600×1355×1910 | 4170 |
KT-500GFT | 625 | 500 | 6NG19TAA-G1 | 6 | 159/159 | ≤0.33 | NG | 3720×1640×2040 | 4470 |
KT-528GFT | 660 | 528 | 12NG38TAA-G1 | 12 | 159/159 | ≤0.33 | NG | 4660×2090×2320 | 6900 |
KT-640GFT | 800 | 640 | 12NG38TAA-G2 | 12 | 159/159 | ≤0.33 | NG | 4660×2090×2320 | 7400 |
KT-728GFT | 910 | 728 | 12NG38TAA-G3 | 12 | 159/159 | ≤0.33 | NG | 4660×2090×2320 | 7720 |
KT-830GFT | 1038 | 830 | 12NG38TAA-G4 | 12 | 159/159 | ≤0.33 | NG | 4660×2090×2320 | 7900 |
聯(lián)系人:鄭經(jīng)理
手 機(jī):13961049358
郵 箱:2880151024@qq.com
公 司:泰州市凱華柴油發(fā)電機(jī)組有限公司
地 址:江蘇省泰州市海陵工業(yè)園區(qū)泰安路21號